Looking at the universe of stocks we cover at Dividend Channel, on 12/27/11, Annaly Capital Management Inc (NYSE: NLY) will trade ex-dividend, for its quarterly dividend of $0.57, payable on 1/26/12. As a percentage of NLY�s recent stock price of $16.95, this dividend works out to approximately 3.36%, so look for shares of Annaly Capital Management Inc to trade 3.36% lower � all else being equal � when NLY shares open for trading on 12/27/11.
Below is a dividend history chart for NLY, showing historical dividends prior to the most recent $0.57 declared by Annaly Capital Management Inc:
| NLY Dividend History | |
|---|---|
| Date | Div* |
| 09/28/11 | 0.600 |
| 06/28/11 | 0.650 |
| 03/29/11 | 0.620 |
| 12/23/10 | 0.640 |
| 09/30/10 | 0.680 |
| 06/25/10 | 0.680 |
| 03/30/10 | 0.650 |
| 12/24/09 | 0.750 |
| 09/29/09 | 0.690 |
| 06/25/09 | 0.600 |
| 03/26/09 | 0.500 |
| 12/26/08 | 0.500 |
| 09/16/08 | 0.550 |
| 06/25/08 | 0.550 |
| 03/26/08 | 0.480 |
| 12/27/07 | 0.340 |
| 09/27/07 | 0.260 |
| 06/28/07 | 0.240 |
| 03/29/07 | 0.200 |
| 12/27/06 | 0.190 |
| 09/27/06 | 0.140 |
| 06/28/06 | 0.130 |
| 03/29/06 | 0.110 |
| 12/28/05 | 0.100 |
| 09/26/05 | 0.130 |
| 06/28/05 | 0.360 |
| 03/30/05 | 0.450 |
| 12/29/04 | 0.500 |
| 09/28/04 | 0.500 |
| 06/30/04 | 0.480 |
| 03/29/04 | 0.500 |
| 12/24/03 | 0.470 |
| 10/01/03 | 0.280 |
| 06/30/03 | 0.600 |
| 03/27/03 | 0.600 |
| 12/27/02 | 0.680 |
| 10/01/02 | 0.680 |
| 07/01/02 | 0.680 |
| 04/03/02 | 0.630 |
| 12/27/01 | 0.600 |
| 10/03/01 | 0.450 |
| 07/02/01 | 0.400 |
| 04/03/01 | 0.300 |
| 12/27/00 | 0.250 |
| 10/05/00 | 0.250 |
| 06/29/00 | 0.300 |
| 04/03/00 | 0.350 |
| 12/29/99 | 0.350 |
| 10/07/99 | 0.350 |
| 07/07/99 | 0.350 |
| 03/30/99 | 0.330 |
| 12/29/98 | 0.305 |
| 10/01/98 | 0.270 |
| 07/01/98 | 0.320 |
| 03/27/98 | 0.320 |
| 12/29/97 | 0.220 |
| * Data may be adjusted for splits; we are not responsible for data errors; always verify data with the company. | |
In general, dividends are not always predictable; but looking at the history above can help in judging whether the most recent dividend from NLY is likely to continue, and whether the current estimated yield of 13.45% on annualized basis is a reasonable expectation of annual yield going forward.
Click here to find out which 9 other stocks going ex-dividend you should know about, at DividendChannel.com »
According to the ETF Finder at ETF Channel, NLY makes up 20.22% of the iShares FTSE NAREIT Mortgage Plus Capped Index Fund ETF (AMEX: REM) which is trading higher by about 0.2% on the day Friday.
See what other ETFs contain NLY »
See what other stocks are held by REM »
NLY operates in the REITs sector, among companies like Alexandria Real Estate Equities, Inc. (NYSE: ARE) which is up about 0.3% today, and Camden Property Trust (NYSE: CPT) trading up by about 0.3%. Below is a three month price history chart comparing the stock performance of NLY, versus ARE and CPT.
In Friday trading, Annaly Capital Management Inc shares are currently up about 0.4% on the day.
Special Offer: Find out what Dave Moenning is holding in the ETF Channel Flexible Growth Investment Portfolio with a special 20% off coupon from Forbes and 30 Days Free.
No comments:
Post a Comment