Among the strongest performing stocks in the Fund during the period were … and Ryohin Keikaku Co., Ltd. (TSE:7453), the operator of the MUJI brand retail chain store. Finally, shares of Ryohin Keikaku Co., Ltd. surged 18% due to the solid earnings announcement for its fiscal year ended February 28, 2014, and the upbeat guidance for the new fiscal year. The Fund continues to hold all of these positions.
From Hennessy Japan Fund's Semi-Annual Report April 30, 2014.
Also check out: Hennessy Japan Fund Undervalued Stocks Hennessy Japan Fund Top Growth Companies Hennessy Japan Fund High Yield stocks, and Stocks that Hennessy Japan Fund keeps buying| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
MORE GURUFOCUS LINKS | Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
11180 (1y: +35%) $(function(){var seriesOptions=[],yAxisOptions=[],name='TSE:7453',display='';Highcharts.setOptions({global:{useUTC:true}});var d=new Date();$current_day=d.getDay();if($current_day==5||$current_day==0||$current_day==6){day=4;}else{day=7;} seriesOptions[0]={id:name,animation:false,color:'#4572A7',lineWidth:1,name:name.toUpperCase()+' stock price',threshold:null,data:[[1372309200000,8260],[1372395600000,8140],[1372654800000,8380],[1372741200000,8620],[1372827600000,8170],[1372914000000,8570],[1373000400000,8590],[1373259600000,8490],[1373346000000,8560],[1373432400000,8570],[1373518800000,8440],[1373605200000,8650],[1373950800000,8770],[1374037200000,8770],[1374123600000,8860],[1374210000000,8940],[1374469200000,8800],[1374555600000,8820],[1374642000000,8990],[1374728400000,8830],[1374814800000,8710],[1375074000000,8620],[1375160400000,8630],[1375246800000,8590],[1375333200000,8790],[1375419600000,8910],[1375678800000,8860],[1375765200000,8840],[1375851600000,8790],[1375938000000,8620],[1376024400000,8430],[1376283600000,8330],[1376370000000,8360],[1376456400000,8300],[1376542800000,8090],[1376629200000,8100],[1376888400000,8100],[1376974800000,8060],[1377061200000,8120],[1377147600000,8080],[1377234000000,8340],[1377493200000,8540],[1377579600000,8460],[1377666000000,8570],[1377752400000,8800],[1377838800000,8640],[1378098000000,8700],[1378184400000,8830],[1378270800000,8740],[1378357200000,8690],[1378443600000,8580],[1378702800000,8900],[1378789200000,8780],[1378875600000,8710],[1378962000000,8770],[1379048400000,8810],[1379394000000,8630],[1379480400000,8840],[1379566800000,8730],[1379653200000,8790],[1379998800000,8760],[1380085200000,8830],[1380171600000,8830],[1380258000000,8810],[1380517200000,8870],[1380603600000,8800],[1380690000000,8610],[1380776400000,8930],[1380862800000,9290],[1381122000000,9140],[1381208400000,9050],[1381294800000,8870],[1381381200000,9050],[1381467600000,9090],[1381813200000,9250],[1381899600000,9280],[1381986000000,9340],[1382072400000,9600],[1382331600000,9560],[1382418000000,9560],[1382504400000,9540],[1382590800000,9800],[1382677200000,9660],[1382936400000,9770],[1383022800000,9680],[1383109200000,9920],[1383195600000,9790],[1383282000000,9730],[1383631200000,9800],[1383717600000,9820],[1383804000000,9800! ],[1383890400000,9710],[1384149600000,9820],[1384236000000,10030],[1384322400000,9870],[1384408800000,10020],[1384495200000,10090],[1384754400000,10090],[1384840800000,10460],[1384927200000,10600],[1385013600000,11140],[1385100000000,10950],[1385359200000,11090],[1385445600000,10960],[1385532000000,10930],[1385618400000,10680],[1385704800000,10650],[1385964000000,10740],[1386050400000,10730],[1386136800000,11000],[1386223200000,10810],[1386309600000,10790],[1386568800000,10790],[1386655200000,10740],[1386741600000,10810],[1386828000000,10830],[1386914400000,10840],[1387173600000,10710],[1387260000000,10870],[1387346400000,10960],[1387432800000,10960],[1387519200000,11130],[1387864800000,11120],[1387951200000,11140],[1388037600000,11240],[1388124000000,11240],[1388383200000,11370],[1388988000000,11250],[1389074400000,10980],[1389160800000,10400],[1389247200000,10270],[1389333600000,10060],[1389679200000,10250],[1389765600000,10490],[1389852000000,10500],[1389938400000,10520],[1390197600000,10390],[1390284000000,10100],[1390370400000,9900],[1390456800000,9670],[1390543200000,9640],[1390802400000,9650],[1390888800000,9600],[1390975200000,9850],[1391061600000,9660],[1391148000000,9470],[1391407200000,9220],[1391493600000,8940],[1391580000000,9380],[1391666400000,9240],[1391752800000,9210],[1392012000000,9570],[1392184800000,9740],[1392271200000,9760],[1392357600000,9640],[1392616800000,9740],[1392703200000,9700],[1392789600000,9710],[1392876000000,9570],[1392962400000,9880],[1393221600000,10040],[1393308000000,10050],[1393394400000,9700],[1393480800000,9420],[1393567200000,9220],[1393826400000,9060],[1393912800000,9220],[1393999200000,9200],[1394085600000,9310],[1394172000000,9340],[1394427600000,9380],[1394514000000,9480],[1394600400000,9390],[1394686800000,9510],[1394773200000,9100],[1395032400000,8850],[1395118800000,8830],[1395205200000,8800],[1395291600000,8990],[1395637200000,9230],[1395723600000,9300],[1395810000000,9230],[1395896400000,9490],[1395982800000,9850],[1396242000000,9940],[1396328400000,9! 850],[139! 6414800000,9740],[1396501200000,9850],[1396587600000,10070],[1396846800000,10080],[1396933200000,9900],[1397019600000,9800],[1397106000000,9790],[1397192400000,10880],[1397451600000,10850],[1397538000000,10740],[1397624400000,10780],[1397710800000,10650],[1397797200000,10800],[1398056400000,10790],[1398142800000,10990],[1398229200000,11010],[1398315600000,11380],[1398402000000,11390],[1398661200000,11260],[1398834000000,11480],[1398920400000,11340],[1399006800000,11300],[1399438800000,11170],[1399525200000,11320],[1399611600000,11300],[1399870800000,11150],[1399957200000,11150],[1400043600000,11170],[1400130000000,10970],[1400216400000,10990],[1400475600000,11020],[1400562000000,11290],[1400648400000,11330],[1400734800000,11440],[1400821200000,11220],[1401080400000,11150],[1401166800000,11100],[1401253200000,11160],[1401339600000,11190],[1401426000000,11060],[1401685200000,11410],[140177160

No comments:
Post a Comment