DrStockPick.com Stock Report!
Wednesday August 19, 2009
Most Active NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
C | Citigroup Inc | $4.13 | -0.01 | -0.24% | 588,681,215 |
BAC | Bank Of America Corporation | $16.75 | -0.15 | -0.89% | 198,040,175 |
SPY | SPDR S&P 500 ETF | $99.96 | +0.87 | +0.88% | 191,810,027 |
XLF | Financial Select Sector SPDR ETF | $13.91 | -0.01 | -0.07% | 77,978,017 |
EEM | iShares MSCI Emerging Markets Index ETF | $35.16 | +0.09 | +0.26% | 67,881,334 |
AXL | American Axle & Manufacturing Holdings Inc | $6.26 | +0.56 | +9.82% | 66,257,799 |
GE | General Electric Co | $13.53 | -0.06 | -0.44% | 60,312,071 |
FAZ | Direxion Shs Etf Tr | $27.27 | +0.01 | +0.04% | 57,938,921 |
FRE | Freddie Mac | $1.32 | -0.02 | -1.49% | 54,250,738 |
FNM | Fannie Mae | $0.92 | -0.02 | -2.13% | 53,992,707 |
F | Ford Motor Co | $7.65 | +0.01 | +0.13% | 47,360,912 |
PFE | Pfizer Inc | $16.37 | +0.39 | +2.44% | 46,409,762 |
WFC | Wells Fargo & Co | $26.61 | +0.27 | +1.03% | 46,398,446 |
SDS | ProShares UltraShort S&P500 ETF | $45.90 | -0.80 | -1.71% | 44,856,828 |
AA | Alcoa Inc | $12.48 | -0.44 | -3.41% | 42,567,178 |
UYG | ProShares Ultra Financials ETF | $5.15 | +0.01 | +0.19% | 41,476,418 |
Most Active AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
RTK | Rentech Inc | $2.29 | -0.11 | -4.58% | 82,475,942 |
ISR | IsoRay Inc | $1.65 | +0.27 | +19.57% | 3,968,610 |
INO | Inovio Biomedical Corp | $2.16 | +0.02 | +0.93% | 3,924,384 |
HEB | Hemispherx BioPharma Inc | $1.91 | -0.04 | -2.05% | 3,895,158 |
ANX | Adventrx Pharmaceuticals Inc | $0.15 | -0.01 | -5.60% | 3,183,468 |
SVA | Sinovac Biotech Ltd | $4.80 | -0.30 | -5.88% | 2,350,003 |
EGO | Eldorado Gold Corporation | $10.58 | +0.05 | +0.47% | 2,190,056 |
NXG | Northgate Minerals Corporation | $2.22 | +0.10 | +4.72% | 2,054,843 |
KOG | Kodiak Oil & Gas Corp | $1.25 | +0.03 | +2.05% | 1,966,563 |
GSS | Golden Star Resources Ltd. | $2.39 | +0.07 | +3.02% | 1,791,190 |
TGB | Taseko Mines Limited | $2.46 | +0.01 | +0.41% | 1,723,445 |
TOHWS | Hicks Acquisition Co I Inc | $0.40 | -0.01 | -2.44% | 1,632,960 |
RBY | Rubicon Minerals Corporation | $2.94 | +0.32 | +12.21% | 1,588,308 |
NGD | New Gold Inc. | $3.44 | +0.19 | +5.85% | 1,527,735 |
TGYWS | Tremisis Energy Acq Corp Ii | $0.26 | +0.06 | +30.00% | 1,499,800 |
Most Active NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
SIRI | Sirius XM Radio Inc | $0.60 | +0.03 | +4.57% | 98,293,786 |
QQQQ | PowerShares QQQ | $39.30 | +0.27 | +0.69% | 87,667,606 |
CTIC | Cell Therapeutics Inc | $1.74 | +0.17 | +10.83% | 84,521,300 |
ETFC | ETrade Financial Corp | $1.38 | -0.02 | -1.43% | 51,978,600 |
INTC | Intel Corporation | $18.80 | +0.03 | +0.15% | 48,118,611 |
MSFT | Microsoft Corporation | $23.65 | +0.07 | +0.30% | 41,808,196 |
CSCO | Cisco Systems Inc | $21.24 | +0.23 | +1.09% | 39,191,196 |
BPOP | Popular Inc | $1.74 | -0.02 | -1.14% | 38,500,208 |
DELL | Dell Inc | $14.45 | +0.02 | +0.14% | 26,050,505 |
CMCSA | Comcast Corp New | $14.61 | +0.27 | +1.88% | 24,999,660 |
ATVI | Activision Blizzard Inc | $12.05 | -0.16 | -1.31% | 24,980,204 |
JAVA | Sun Microsystems Inc | $9.28 | +0.06 | +0.65% | 23,107,332 |
ORCL | Oracle Corporation | $21.78 | +0.20 | +0.93% | 22,246,071 |
CERS | Cerus Corp | $2.88 | +1.09 | +60.89% | 21,266,013 |
AMAT | Applied Materials Inc | $13.30 | -0.07 | -0.52% | 19,666,081 |
Most Active OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
WLSI | Wellstar Intl Inc | $0.00 | +0.00 | +50.00% | 185,361,041 |
TYRIA | Trey Res Inc | $0.00 | unch | unch | 160,922,838 |
SWVL | Seaway Vy Cap Corp | $0.00 | +0.00 | +50.00% | 157,050,835 |
IDOI | Ido Security Inc | $0.01 | +0.00 | +3.70% | 63,636,596 |
CBAI | Cord Blood Amer Inc | $0.00 | -0.00 | -2.86% | 57,579,767 |
ARTI | Artfest International Inc | $0.00 | +0.00 | +20.00% | 54,205,828 |
MOBL | Mobilepro Corp | $0.00 | unch | unch | 46,156,698 |
SMWF | Seamless Corp | $0.00 | unch | unch | 37,496,400 |
RMTD | Remote Dynamics Inc | $0.00 | unch | unch | 28,584,999 |
SPNG | Spongetech Delivery Sys Inc | $0.14 | -0.00 | -1.71% | 27,824,672 |
MDFI | Medefile Intl Inc | $0.00 | unch | unch | 25,754,130 |
AGEL | Angel Acquisition Corp | $0.00 | +0.00 | +50.00% | 25,362,333 |
JNIP | Juniper Group Inc | $0.00 | unch | unch | 23,525,000 |
AERP | Aero Performance Products In | $0.00 | unch | unch | 21,425,000 |
ESYM | Ecosystem Corporation | $0.00 | -0.00 | -18.18% | 20,574,833 |
BHWF | Blackhawk Fund | $0.00 | -0.00 | -11.11% | 18,419,202 |
No comments:
Post a Comment