Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Thursday September 17, 2009
DrStockPick.com Stock Report!
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Synchronoss Tech | SNCR | Thomas Weisel | Market Weight � Overweight | |
| Viacom | VIA.B | UBS | Neutral � Buy | |
| MGM Mirage | MGM | Argus | Sell � Buy | $18 |
| Wonder Auto Tech | WATG | Piper Jaffray | Neutral � Overweight | $16 |
| Genworth Financial | GNW | Deutsche Securities | Hold � Buy | $7 � $18 |
| Wash. Federal | WFSL | FBR Capital | Underperform � Outperform | $10 � $20 |
| Given Imaging | GIVN | Oppenheimer | Perform � Outperform | $25 |
| Ocular Sciences | OCLR | Thomas Weisel | Market Weight � Overweight | $0.80 � $1.50 |
| Nucor | NUE | Citigroup | Hold � Buy | $46 � $57 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Tesoro | TSO | Soleil | Hold � Sell | $14 |
| Black & Decker | BDK | UBS | Buy � Neutral | $50 |
| LHC Group | LHCG | BB&T Capital Mkts | Buy � Hold | |
| Anglo American | AAUKY | Barclays Capital | Overweight � Equal Weight | |
| ABB Ltd | ABB | Deutsche Securities | Buy � Hold | |
| Shanda Interactive | SNDA | Deutsche Securities | Hold � Sell | |
| Patriot Coal | PCX | UBS | Buy � Neutral | |
| Borg Warner | BWA | KeyBanc Capital Mkts | Buy � Hold |
No comments:
Post a Comment