DrStockPick.com Stock Report!
Monday September 14, 2009
Stocks Upgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
PolyOne | POL | BB&T Capital Mkts | Hold � Buy | |
Emulex | ELX | Canaccord Adams | Hold � Buy | |
AeroVironment | AVAV | Dougherty & Company | Neutral � Buy | $26 � $34 |
BMC Software | BMC | MKM Partners | Neutral � Buy | $34 � $43 |
Susser | SUSS | Morgan Joseph | Hold � Buy | $14 |
Hecla Mining | HL | RBC Capital Mkts | Underperform � Sector Perform | |
Corinthian Colleges | COCO | Argus | Hold � Buy | $25 |
Zoran | ZRAN | Needham | Hold � Buy | $15 |
Biovail | BVF | Credit Suisse | Neutral � Outperform | |
UPS | UPS | Credit Suisse | Underperform � Neutral | $48 � $61 |
Dreamworks Animation | DWA | William Blair | Mkt Perform � Outperform | |
Compton Petroleum | CMZ | CIBC Wrld Mkts | Sector Underperform � Sector Perform | |
Microsoft | MSFT | Auriga U.S.A | Hold � Buy | $24 � $30 |
Fidelity Southern | LION | Sun Trust Rbsn Humphrey | Reduce � Neutral | |
ETRADE | ETFC | Citigroup | Hold � Buy | $1.50 � $2.30 |
Computer Sciences | CSC | Kaufman Bros | Hold � Buy | $54 � $62 |
Cognizant Tech | CTSH | Kaufman Bros | Hold � Buy | $42 � $45 |
Thomson Reuters | TRI | Deutsche Securities | Sell � Buy | |
Telefonica S.A. | TEF | Deutsche Securities | Hold � Buy | |
Netezza | NZ | Roth Capital | Hold � Buy | $10 � $14 |
Stocks Downgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Schnitzer Steel | SCHN | Longbow | Neutral � Sell | $42 |
Waste Mgt | WM | Credit Suisse | Outperform � Neutral | $33 |
Coeur d’Alene Mines | CDE | RBC Capital Mkts | Sector Perform � Underperform | |
First Solar | FSLR | Soleil | Hold � Sell | $170 � $96 |
Consolidated Comms Illinois | CNSL | Soleil | Buy � Hold | $14.50 � $15 |
Cabela’s | CAB | JP Morgan | Neutral � Underweight | $16 � $10 |
Allegheny Energy | AYE | Jefferies & Co | Buy � Hold | $29 � $28 |
No comments:
Post a Comment